HEX
Server: Apache
System: Linux sg241.singhost.net 2.6.32-896.16.1.lve1.4.51.el6.x86_64 #1 SMP Wed Jan 17 13:19:23 EST 2018 x86_64
User: honghock (909)
PHP: 8.0.30
Disabled: passthru,system,shell_exec,show_source,exec,popen,proc_open
Upload Files
File: /home/honghock/tmp/awstats/awstats062015.honghockglobal.com.sg.txt
AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201506 will be lost/reset.
# Last config file used to build this data file was /home/honghock/tmp/awstats/awstats.honghockglobal.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2695                
POS_VISITOR 7685                
POS_DAY 9679                
POS_DOMAIN 3419                
POS_LOGIN 3804                
POS_ROBOT 3959                
POS_WORMS 4208                
POS_EMAILSENDER 4339                
POS_EMAILRECEIVER 4482                
POS_SESSION 10173               
POS_SIDER 10380               
POS_FILETYPES 4617                
POS_DOWNLOADS 4927                
POS_OS 4975                
POS_BROWSER 5195                
POS_SCREENSIZE 5749                
POS_UNKNOWNREFERER 5823                
POS_UNKNOWNREFERERBROWSER 5975                
POS_ORIGIN 6122                
POS_SEREFERRALS 6266                
POS_PAGEREFS 6443                
POS_SEARCHWORDS 6645                
POS_KEYWORDS 6894                
POS_MISC 2358                
POS_ERRORS 7048                
POS_CLUSTER 3660                
POS_SIDER_404 7185                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150702152208 32 7139 12636593769092
FirstTime 20150602023021
LastTime 20150630204858
LastUpdate 20150702200951 1 0 0 0 0
TotalVisits 111                 
TotalUnique 46                  
MonthHostsKnown 0                   
MonthHostsUnknown 47                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 1 2 16954
1 18 74 4032001 13 13 0
2 6 21 451373 9 9 0
3 36 162 9934732 5 7 18393
4 33 234 7308682 3 3 0
5 0 0 0 0 0 0
6 8 44 1023142 2 2 18143
7 2 11 255642 0 0 0
8 14 30 537877 3 4 18143
9 12 56 3742155 1 1 0
10 90 276 2608780 8 8 12341
11 186 631 22567000 16 22 190368
12 90 191 9004906 5 26 1095349
13 5 23 511858 2 2 0
14 92 243 5658784 2 3 0
15 30 129 6844217 3 4 0
16 7 7 120759 0 0 0
17 154 842 39604887 11 22 124533
18 95 368 23354605 5 9 207562
19 15 15 477625 1 1 13061
20 20 31 420084 5 10 64720
21 13 24 393815 4 5 47407
22 15 26 390310 6 11 137168
23 26 48 780620 8 19 272145
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
sg 552 1546 48516297
pk 286 1550 83097989
us 101 308 6511449
ie 12 12 218590
ru 6 42 1023716
fr 3 3 54429
ee 3 21 511858
cn 2 2 36286
es 1 1 18143
ca 1 1 16954
nl 1 1 18143
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
spider 26 533881 20150626224023 0
googlebot 12 180019 20150630204846 0
bot[\s_+:,\.\;\/\\-] 2 35097 20150629001153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 6 81213 0 0
css 799 9600726 0 0
png 163 2153396 0 0
woff 2 143016 0 0
woff2 3 170340 0 0
php 667 36651536 0 0
html 287 5745614 0 0
js 1146 17123468 0 0
xml 1 1045 0 0
jpg 353 68157321 0 0
Unknown 2 17943 0 0
svg 5 7605 0 0
gif 53 170631 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 7 7
winlong 120 39
winxp 138 36
ios_iphone 99 32
winnt 1 1
linux 18 2
win7 106 33
win8 1567 287
Unknown 134 134
win8.1 1284 394
macosx7 13 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
firefox5.0 17 2
firefox3.6 12 12
android 6 6
chrome43.0.2357.124 830 249
chrome37.0.2049.0 3 3
chrome43.0.2357.78 1 1
chrome38.0.2125.101 17 1
firefox38.0 1294 235
chrome17.0.963.79 6 6
msie5.5 1 1
firefox7.0.1 17 2
chrome13.0.782.215 13 3
chrome43.0.2357.130 465 145
msie8.0 188 52
iphone 12 11
safari4.0 6 6
firefox6.0.2 2 2
firefox33.0 2 2
chrome43.0.2357.81 271 54
firefox1.0 1 1
msie7.0 74 8
chrome10.0.648.151 17 2
firefox6.0 4 2
safari8.0 81 15
Unknown 134 134
firefox27.0 1 1
firefox3.6.8 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/4.1.5;_http://www.honghockglobal.com.sg 20150630204826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/4.1.5;_http://www.honghockglobal.com.sg 20150630204826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 244 294
From1 6 6
From2 26 26
From3 36 102
From4 656 3059
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 18 18
bing 6 6
yandex 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://sucuri.net 24 90
http://www.facebook.com 12 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
http+%2f%2fwww.honghockglobal.com.sg 11
http+%2f%2fwww.honghockglobal.com.sg%2f%3fpage_id%3d10 7
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
http 18
%2f%2fwww.honghockglobal.com.sg 11
%2f%2fwww.honghockglobal.com.sg%2f%3fpage_id%3d10 7
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 6 107473
302 35 0
206 17 1304228
301 68 1500
404 3 74089
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/img-sys/headerbg.jpg/ 1 http://www.honghockglobal.com.sg/cpanel
/img-sys/bg.jpg/ 1 http://www.honghockglobal.com.sg/cpanel
/img-sys/contentbox.jpg/ 1 http://www.honghockglobal.com.sg/cpanel
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 47
118.200.157.38 386 1241 33519383 20150626113526
101.100.204.241 134 134 0 20150630204826
39.36.117.157 112 577 34288580 20150623190146
173.230.128.135 72 138 2348022 20150630204858
39.36.218.170 56 349 15456711 20150624174217
39.36.69.45 55 185 10111993 20150630195442
119.158.0.51 50 230 7735960 20150630040551
219.74.207.24 18 56 1530380 20150607174432
182.186.223.10 8 127 6559608 20150630040617
69.164.111.198 7 23 483448 20150605080946
89.234.68.88 6 6 120759 20150624160734
86.47.80.147 6 6 97831 20150624150920
128.111.48.12 4 40 1022568 20150616073801
118.200.180.2 4 9 362908 20150630093447
119.74.246.120 3 15 467050 20150611151057
216.38.216.197 3 13 375814 20150624113508
5.153.234.90 3 21 511858 20150602125653
93.81.83.231 3 21 511858 20150606134313
220.255.135.224 3 28 4635901 20150626124313
5.228.190.84 3 21 511858 20150618063518
91.121.83.118 3 3 54429 20150623015901
54.196.58.242 2 17 433230 20150623014902
54.161.247.124 2 17 433230 20150609015449
182.186.198.201 2 2 85 20150624175607
54.82.239.187 2 17 433230 20150602023026
66.249.81.217 0 2 5208 
182.186.227.171 1 26 2925210 20150629170602
183.90.37.235 1 1 8974 20150603202546
162.209.8.106 1 1 17538 20150623182210
207.244.77.1 1 17 377914 20150623172228
52.0.89.236 1 1 18143 20150622080231
203.125.223.182 1 31 3105462 20150603095518
216.163.188.228 1 1 16954 20150624112943
96.44.189.102 1 1 18143 20150623014855
123.125.71.100 1 1 18143 20150623083330
207.102.138.158 1 1 16954 20150624112147
14.100.132.93 1 3 1790418 20150606143707
111.13.102.8 1 1 18143 20150618204159
208.91.115.10 1 17 476561 20150624112220
66.249.81.220 1 1 16954 20150625014308
162.209.84.156 1 1 17538 20150623182213
66.249.81.223 1 1 16954 20150630034149
109.201.154.198 1 1 18143 20150616015328
171.207.52.26 1 28 3095821 20150605152608
119.158.11.144 1 26 3091554 20150625014216
182.186.179.95 1 28 2928288 20150630033957
62.99.77.165 1 1 18143 20150609080433
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20150602 37 101 1981350 10
20150603 8 38 3114436 5
20150605 10 53 3579269 4
20150606 19 76 3739337 4
20150607 6 7 93319 2
20150609 24 68 1371110 10
20150611 5 17 467050 3
20150613 1 1 0 1
20150614 1 1 0 1
20150616 21 41 682238 7
20150618 7 25 530001 5
20150622 8 37 3173556 4
20150623 428 1518 61158488 18
20150624 215 741 19688270 13
20150625 3 29 3111112 3
20150626 26 87 6297826 5
20150629 5 30 2949859 5
20150630 144 617 28086633 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
5mn-15mn 3
30s-2mn 15
15mn-30mn 2
2mn-5mn 2
0s-30s 73
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/wp-admin/admin-ajax.php 317 61993 2 8
/ 252 4975978 56 42
/wp-cron.php 134 0 49 49
/wp-admin/load-scripts.php 71 17585338 0 0
/wp-admin/post.php 59 7286764 0 0
/wp-admin/edit.php 28 1818966 0 0
/wp-admin/load-styles.php 24 7862055 0 0
/wp-admin/ 9 459754 0 0
/wp-admin/admin.php 7 290736 0 0
/readme.html 6 43170 0 0
/wp-content/themes/honghock/ 6 996 0 0
/wp-login.php 6 18080 1 0
/wp-admin/themes.php 4 165876 0 0
/wp-content/plugins/revslider/rs-plugin/font/revicons.eot 3 36408 0 0
/wp-admin/widgets.php 3 294888 0 0
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fonts/fontawesome-webfont.woff2 3 170340 0 0
/wp-content/themes/honghock/genericons/font/genericons-regular-webfont.eot 3 44805 0 3
/css/ 3 54429 0 3
/wp-admin/upload.php 3 229476 0 0
/wp-admin/customize.php 3 486400 0 0
/wp-admin/nav-menus.php 2 192914 0 0
/wp-admin/theme-editor.php 2 193852 0 0
/apple-touch-icon.png/ 2 36286 0 1
/robots.txt/ 2 36286 2 2
/xmlrpc.php 2 820 0 1
/wp-admin/post-new.php 1 113376 0 0
/wp-admin/index.php 1 50002 0 0
/%23top/ 1 16954 0 0
/apple-touch-icon-120x120.png/ 1 18143 0 0
/wp-includes/wlwmanifest.xml 1 1045 0 0
/%3fpage_id%3d12/ 1 16954 0 1
/%3fpage_id%3d38/ 1 16954 0 0
/webmail 1 8974 1 1
/cpanel 1 8969 0 0
/apple-touch-icon-120x120-precomposed.png/ 1 18143 0 0
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/fonts/fontawesome-webfont.woff 2 143016 0 0
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/plupload-2.1.1/i18n/en.min.js/ 2 51567 0 0
END_SIDER