HEX
Server: Apache
System: Linux sg241.singhost.net 2.6.32-896.16.1.lve1.4.51.el6.x86_64 #1 SMP Wed Jan 17 13:19:23 EST 2018 x86_64
User: honghock (909)
PHP: 8.0.30
Disabled: passthru,system,shell_exec,show_source,exec,popen,proc_open
Upload Files
File: //usr/lib64/python2.6/site-packages/matplotlib/mpl-data/images/stock_zoom-in.xpm
/* XPM */
static char * stock_zoom_in_xpm[] = {
"16 16 42 1",
" 	c None",
".	c #000000",
"+	c #262626",
"@	c #C5C5C5",
"#	c #EEEEEE",
"$	c #EDEDED",
"%	c #ABABAB",
"&	c #464646",
"*	c #878787",
"=	c #F1F1F1",
"-	c #FEFEFE",
";	c #FDFDFD",
">	c #FCFCFC",
",	c #EAEAEA",
"'	c #707070",
")	c #252525",
"!	c #282828",
"~	c #FBFBFB",
"{	c #E8E8E8",
"]	c #B0B0B0",
"^	c #FFFFFF",
"/	c #050505",
"(	c #040404",
"_	c #FAFAFA",
":	c #A4A4A4",
"<	c #090909",
"[	c #242424",
"}	c #E5E5E5",
"|	c #E4E4E4",
"1	c #F9F9F9",
"2	c #BABABA",
"3	c #E7E7E7",
"4	c #858585",
"5	c #E3E3E3",
"6	c #6D6D6D",
"7	c #A1A1A1",
"8	c #202020",
"9	c #686868",
"0	c #343434",
"a	c #797979",
"b	c #3A3A3A",
"c	c #1F1F1F",
"    ....        ",
"  .+@#$%&.      ",
" .*=--;>,'.     ",
" &=--)!;~{&     ",
".]--^/(;>_:.    ",
".#-//<(([_}.    ",
".$;[(../[_|.    ",
".%>;;((~_12.    ",
" &,~><)_13&     ",
" .4{___156.     ",
"  .&:}|7&....   ",
"    ....  88..  ",
"          .90.. ",
"           .ab..",
"            .9c.",
"             .. "};